Model | Power(kw) | Diameter(mm) | Capacity(t/h) | Measurement(mm) | Weight(T) |
YGKJ450 | 55+1.5+1.1+0.37+0.55 | 4-12 | 0.5-0.8 | 2400*1000*2100 | 3.5 |
YGKJ560 | 90+1.5+0.37+1.5+0.55 | 4-12 | 1.0-1.5 | 2600*1300*2300 | 5.5 |
YGKJ680 | 160+1.5+0.37+1.5+0.55 | 4-12 | 1.5-2.5 | 3300*1500*2300 | 8.5 |
YGKJ850 | 220+3+0.55+2.2+0.55 | 4-12 | 2.5-3.5 | 3800*1830*3080 | 15 |
YGKJ1050 | 315+5.5+0.37+1.5+0.55 | 4-12 | 4.0-5.0 | 4200*2200*3600 | 25 |
Vertical Ring Die Pellet Machine for Making Fuel Pellet